Associate Members
Standings
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Teams | W-L | PCT | GP | W-L | PCT | GP | L10 | STREAK | |
0-0 | 0.000 | 0 | 4-0 | 1.000 | 4 | 4-0 | Won 4 | ||
0-0 | 0.000 | 0 | 3-0 | 1.000 | 3 | 3-0 | Won 3 | ||
0-0 | 0.000 | 0 | 3-0-1 | 0.875 | 4 | 3-0-1 | Tied 1 | ||
0-0 | 0.000 | 0 | 3-0-1 | 0.875 | 4 | 3-0-1 | Won 1 | ||
0-0 | 0.000 | 0 | 3-0-1 | 0.875 | 4 | 3-0-1 | Won 2 | ||
0-0 | 0.000 | 0 | 2-0-1 | 0.833 | 3 | 2-0-1 | Tied 1 | ||
0-0 | 0.000 | 0 | 3-1-1 | 0.700 | 5 | 3-1-1 | Won 3 | ||
0-0 | 0.000 | 0 | 2-1-1 | 0.625 | 4 | 2-1-1 | Tied 1 | ||
0-0 | 0.000 | 0 | 0-1-2 | 0.333 | 3 | 0-1-2 | Tied 1 | ||
0-0 | 0.000 | 0 | 1-4 | 0.200 | 5 | 1-4 | Lost 2 | ||
0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | - |
Players of the Week
Athletes of the Week
