Associate Members
Standings
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Teams | W-L | PCT | GP | W-L | PCT | GP | L10 | STREAK | |
3-0 | 1.000 | 3 | 10-1 | 0.909 | 11 | 9-1 | Won 5 | ||
2-0-1 | 0.833 | 3 | 7-1-3 | 0.773 | 11 | 6-1-3 | Won 1 | ||
2-0-1 | 0.833 | 3 | 7-2-2 | 0.727 | 11 | 6-2-2 | Won 1 | ||
2-1 | 0.667 | 3 | 7-2-2 | 0.727 | 11 | 6-2-2 | Won 2 | ||
2-1 | 0.667 | 3 | 5-3-3 | 0.591 | 11 | 5-2-3 | Lost 1 | ||
1-1-1 | 0.500 | 3 | 2-4-4 | 0.400 | 10 | 2-4-4 | Tied 1 | ||
0-1-2 | 0.333 | 3 | 3-4-3 | 0.450 | 10 | 3-4-3 | Tied 1 | ||
0-2-1 | 0.167 | 3 | 5-2-4 | 0.636 | 11 | 4-2-4 | Lost 1 | ||
0-3 | 0.000 | 3 | 4-5-1 | 0.450 | 10 | 4-5-1 | Lost 5 | ||
0-3 | 0.000 | 3 | 2-10-1 | 0.192 | 13 | 1-8-1 | Lost 3 | ||
0-0 | 0.000 | 0 | 0-0 | 0.000 | 0 | 0-0 | - |
Players of the Week
Athletes of the Week
