gp
28
p
10
g
3
a
7
pim
12
+/-
-1
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 28 | 1st | 14 | 1st |
Points | 10 | 60th | 3 | 93rd |
Goals | 3 | 63rd | 0 | 133rd |
Assists | 7 | 47th | 3 | 60th |
PIM | 12 | 58th | 8 | 33rd |
+/- | -1 | 114th | -3 | 168th |
Power-play goals | 0 | 68th | 0 | 53rd |
Short-handed goals | 1 | 2nd | 0 | 12th |
Empty net goals | 1 | 4th | 0 | 13th |
Games started | 2 | 70th | 1 | 65th |
Game-winning goals | 1 | 22nd | 0 | 44th |
Game-tying goals | 0 | 3rd | 0 | 2nd |
Hat tricks | 0 | 8th | 0 | 4th |
Shots | 42 | 65th | 26 | 45th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 # | at Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 1 | at Vermont State Castleton | W, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | at Plymouth St. | L, 5-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 9 # | Simon Fraser | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 15 | at Oswego | L, 5-1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 16 | at Canton | W, 7-1 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 22 | Cortland | L, 3-1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | Morrisville | W, 4-1 | 0 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 29 | vs. Norwich | L, 1-0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30 | vs. Marian (Wis.) | W, 5-3 | 1 | 2 | 1 | 3 | 0 | +3 | 0 | 1 | 0 | 1 | 0 | 3 |
Dec 6 | at Fredonia | L, 2-0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 7 | at Buffalo State | W, 4-1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 3 | Keene State | W, 3-0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 4 | at Wesleyan (Conn.) | T, 2-2 | 0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 11 | Wentworth | W, 5-3 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jan 12 | U. of New England | L, 4-2 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17 | Middlebury | W, 2-1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 18 | Williams | L, 5-4 | 0 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22 | Potsdam | W, 7-3 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 25 | at Amherst | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31 | Canton | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 1 | Oswego | L, 5-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7 | at Morrisville | W, 5-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 8 | at Cortland | L, 6-2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14 | Buffalo State | W, 5-4 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 3 | 7 | 10 | 12 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 42 |
Conference | 14 | 0 | 3 | 3 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 13 | 1 | 4 | 5 | 6 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
Away | 13 | 0 | 2 | 2 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Neutral | 2 | 2 | 1 | 3 | 0 | +3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Wins | 16 | 3 | 4 | 7 | 8 | +5 | 0 | 1 | 1 | 1 | 0 | 0 | 34 |
Losses | 11 | 0 | 3 | 3 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ties | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
November | 8 | 2 | 2 | 4 | 6 | +3 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
January | 9 | 1 | 3 | 4 | 4 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
February | 7 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
March | 2 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |