Cortland at Buffalo State
at Buffalo, New York
12/10/2022 at 07:00 PM
at Buffalo, New York
12/10/2022 at 07:00 PM
Cortland
2 |
Buffalo State
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Cortland (6-4-1, 5-3-0) | 0 | 2 | 0 | 2 |
Buffalo State (7-6-0, 4-4-0) | 0 | 1 | 3 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Cortland | 01:23 | Bernardo, Anthony ( unassisted) |
Buffalo State | 04:55 | SH - Stuckless, Nick ( Kruzel, Kerry & Blango, Chris ) |
Cortland | 16:45 | Kuhl, John ( Clifford, Andrew & Serio, Nicholas ) |
-- 3rd -- | ||
Buffalo State | 04:33 | Stuckless, Nick ( Lavalley, Aidan & Eliopulos, Ethan ) |
Buffalo State | 15:01 | Glamos, Joe ( unassisted) |
Buffalo State | 19:55.2 | EN - Kozyrev, Nikita ( Glamos, Joe & Blango, Chris ) |
Three Stars | ||
---|---|---|
Nick Stuckless
- Buffalo State Emil Norrman - Buffalo State Joe Glamos - Buffalo State |
Cortland | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Nick Grupp * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
3 | Giancarlo Romano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Sutter Donegan | 0 | 0 | -2 | 4 | 0-0 | 2 | |
7 | Johnny Facchini | 0 | 0 | -1 | 2 | 0-0 | 2 | |
8 | Anthony Bernardo | 1 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Matt Jahn | 0 | 0 | -1 | 1 | 0-0 | 10 | |
10 | Evan Beaudry | 0 | 0 | 0 | 2 | 0-0 | 2 | |
11 | Geordan Buffoline | 0 | 0 | 0 | 0 | 3-5 | 0 | |
14 | Jona Hildreth | 0 | 0 | -1 | 2 | 7-19 | 0 | |
16 | Liam Anderson * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | John Kuhl | 1 | 0 | 1 | 3 | 0-0 | 0 | |
18 | Nate Berke | 0 | 0 | 0 | 2 | 1-2 | 0 | |
19 | Colby Seitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Nicholas Serio | 0 | 1 | 1 | 1 | 0-0 | 0 | |
23 | Trevor Veneklase * | 0 | 0 | 0 | 1 | 13-25 | 0 | |
25 | Andrew Clifford | 0 | 1 | 1 | 1 | 0-0 | 0 | |
26 | Devlin O'Kane * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Domenic Settimo | 0 | 0 | -3 | 1 | 7-15 | 0 | |
28 | Cameron Knowlton * | 0 | 0 | -4 | 3 | 0-2 | 2 | |
1 | Luca Durante * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 27 | 31-68 | 18 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Luca Durante (L, 6-3-1) | 3 | 59:11 | 30 | 33 | 0 | ||
Totals | 4 | 60:00 | 30 | 34 | 0 |
Buffalo State | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Ryan Leonard * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
7 | Nikita Kozyrev | 1 | 0 | 1 | 2 | 0-0 | 0 | |
9 | Aidan Lavalley | 0 | 1 | 1 | 1 | 0-0 | 0 | |
10 | Matt Pasic | 0 | 0 | -1 | 1 | 0-0 | 0 | |
12 | Timur Gavrilovich | 0 | 0 | 1 | 1 | 0-0 | 0 | |
14 | Jared Figueroa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Anthony Morin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Nick Stuckless * | 2 | 0 | 2 | 5 | 15-29 | 0 | |
17 | Joel Frazee * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
18 | Joe Glamos | 1 | 1 | 1 | 5 | 12-19 | 0 | |
19 | A.j. Marinelli * | 0 | 0 | -1 | 3 | 1-1 | 0 | |
20 | Chris Blango | 0 | 2 | 2 | 0 | 0-0 | 0 | |
21 | Kerry Kruzel | 0 | 1 | 1 | 0 | 0-1 | 0 | |
23 | Connor Bizal | 0 | 0 | 0 | 3 | 0-0 | 0 | |
25 | Ethan Eliopulos | 0 | 1 | 1 | 2 | 0-0 | 0 | |
27 | Parker Allison | 0 | 0 | 2 | 4 | 0-0 | 0 | |
28 | Lucas Patton | 0 | 0 | -1 | 1 | 0-0 | 2 | |
29 | Tyler Vanuden | 0 | 0 | 0 | 0 | 9-18 | 0 | |
44 | Drayton Todoroff * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
35 | Emil Norrman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 34 | 37-68 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Emil Norrman (W, 7-6-0) | 2 | 60:00 | 25 | 27 | 0 | ||
Totals | 2 | 60:00 | 25 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Buffalo State | 03:47 | Leonard, Ryan: Hooking | MINOR | 2 minutes | ||
Cortland | 06:53 | Knowlton, Cameron: Roughing | MINOR | 2 minutes | ||
Cortland | 18:14 | Beaudry, Evan: High Sticking | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Buffalo State | 13:04 | Patton, Lucas: Holding | MINOR | 2 minutes | ||
Cortland | 15:01 | Facchini, Johnny: Tripping | MINOR | 2 minutes | ||
Cortland | 17:37 | Donegan, Sutter: Slashing | MINOR | 2 minutes | ||
Cortland | 19:31.2 | Jahn, Matt: Misconduct | 10MINMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cortland | 10 | 11 | 6 | 27 |
Buffalo State | 5 | 18 | 11 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 200 Referee: Matt Terreri Referee: Paul Maciejewski Linesman: Sam Cucinotta Linesman: Jacob Zaremski |
* Starter