Trine at Fredonia
at Fredonia, New York
11/01/2024 at 07:00 PM
at Fredonia, New York
11/01/2024 at 07:00 PM
Trine
2 |
Fredonia
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Trine (1-0-0) | 0 | 0 | 2 | 2 |
Fredonia (0-1-0) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Trine | 05:59 | Finn, Brendan ( Furstenau, Logan & Organ, Tim ) |
Trine | 19:41.8 | EN - Antenucci, Sam ( Henry, Sean & deVries, Luke ) |
Three Stars | ||
---|---|---|
Finn, Brendan
- Trine Charles-Anthony Barb - Fredonia Kozma, Kyle - Trine |
Trine | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tierney, Blake | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Johnson, Trayce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Henry, Sean | 0 | 1 | 1 | 3 | 0-0 | 0 | |
6 | Antenucci, Sam | 1 | 0 | 1 | 6 | 7-15 | 0 | |
9 | Babich, Alexander | 0 | 0 | 0 | 0 | 5-9 | 0 | |
11 | Welsch, Drew | 0 | 0 | 0 | 3 | 0-0 | 0 | |
12 | Organ, Tim * | 0 | 1 | 1 | 1 | 0-0 | 2 | |
16 | Wright, Josh | 0 | 0 | 0 | 3 | 0-0 | 0 | |
17 | Finn, Brendan | 1 | 0 | 2 | 1 | 0-0 | 2 | |
19 | Carroll, Evan * | 0 | 0 | 0 | 1 | 0-1 | 0 | |
20 | Price, Bobby * | 0 | 0 | 1 | 6 | 2-4 | 2 | |
21 | Klein, Keiton | 0 | 0 | 1 | 1 | 1-5 | 0 | |
22 | DiPietra, Michael | 0 | 0 | 0 | 2 | 6-14 | 0 | |
23 | Hill, Brendan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | DeMarco, Kyle * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
29 | Cooper, Jack | 0 | 0 | 1 | 0 | 0-1 | 0 | |
39 | Blanchard, Tyler * | 0 | 0 | 0 | 0 | 1-7 | 15 | |
44 | deVries, Luke | 0 | 1 | 1 | 0 | 0-0 | 0 | |
77 | Furstenau, Logan | 0 | 1 | 1 | 2 | 8-11 | 0 | |
30 | Kozma, Kyle * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 36 | 30-67 | 21 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Kozma, Kyle (W, 1-0-0) | 0 | 60:00 | 25 | 25 | 0 | ||
Totals | 0 | 60:00 | 25 | 25 | 0 |
Fredonia | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Anthony Thomas * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
7 | Owen Arnold | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Xavier Fortin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Ryan Bailey * | 0 | 0 | -1 | 1 | 15-23 | 0 | |
11 | Luke Morris | 0 | 0 | 0 | 3 | 11-22 | 0 | |
12 | Ethan Pitzman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
14 | Sam Chrenka | 0 | 0 | 0 | 5 | 0-0 | 2 | |
15 | Dillon Schmidt | 0 | 0 | -2 | 0 | 0-0 | 0 | |
18 | Antoine St. Onge * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
19 | Dawson Donor | 0 | 0 | 0 | 0 | 8-15 | 2 | |
22 | Garrison Gagnon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Sam Mollot * | 0 | 0 | 0 | 1 | 0-0 | 4 | |
24 | David Sudbrink * | 0 | 0 | -1 | 1 | 1-4 | 0 | |
25 | Gavin Bloder | 0 | 0 | 0 | 2 | 0-1 | 0 | |
26 | Alexis Gonzalez-Lambert | 0 | 0 | -2 | 1 | 0-0 | 0 | |
29 | Nolan Ring | 0 | 0 | 0 | 1 | 2-2 | 0 | |
32 | Jack Schlifke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
34 | Riley See | 0 | 0 | 0 | 1 | 0-0 | 0 | |
1 | Charles-Anthony Barb * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 25 | 37-67 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Charles-Anthony Barb (L, 0-1-0) | 1 | 58:20 | 34 | 35 | 0 | ||
Totals | 2 | 60:00 | 34 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Trine | 01:57 | Organ, Tim: Tripping | MINOR | 2 minutes | ||
Fredonia | 06:03 | Chrenka, Sam: Boarding | MINOR | 2 minutes | ||
Trine | 18:22 | Price, Bobby: Hooking | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Fredonia | 05:07 | Mollot, Sam: Direct contact to the head | MINOR | 2 minutes | ||
Trine | 06:28 | Blanchard, Tyler: Boarding | MAJOR | 5 minutes | ||
Trine | 06:28 | Blanchard, Tyler: Game misconduct | GAMEMISC | 10 minutes | ||
Fredonia | 12:08 | Mollot, Sam: Interference | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Fredonia | 04:01 | Thomas, Anthony: High Sticking | MINOR | 2 minutes | ||
Fredonia | 05:15 | Donor, Dawson: Tripping | MINOR | 2 minutes | ||
Trine | 13:54 | Finn, Brendan: Cross Checking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Trine | 13 | 11 | 12 | 36 |
Fredonia | 6 | 8 | 11 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 300 Referee: Mr. Lewis Referee: Mr. Bonitabus Linesman: Mr. Konorek Linesman: Mr. Rossinold |
* Starter