Plattsburgh at Endicott September 8, 2024
Box Score
Plattsburgh
Endicott
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Teddy Healy - gk | 0 | 0 | 0 | 0 | 90 |
2 - Tristan Laundree | 1 | 0 | 0 | 0 | 40 |
5 - Thomas O'Neill - m | 1 | 1 | 1 | 1 | 61 |
7 - Santiago Vargas | 0 | 0 | 0 | 0 | 21 |
8 - Danny Perry | 1 | 1 | 0 | 0 | 39 |
9 - Bradyn Primus - f | 0 | 0 | 0 | 0 | 56 |
10 - Modou Badjie - f - Yellow card 66:09 | 2 | 2 | 0 | 1 | 70 |
11 - John Hayes - m | 4 | 2 | 1 | 0 | 80 |
12 - Ryan Shalvey | 0 | 0 | 0 | 0 | 10 |
13 - Connor Howe | 0 | 0 | 0 | 0 | 21 |
14 - Brian Coughlan - d | 2 | 1 | 0 | 0 | 90 |
17 - Xavier Kamba - f | 5 | 3 | 2 | 0 | 66 |
18 - Jack Murphy - d | 0 | 0 | 0 | 2 | 81 |
19 - Randall Ashong - d | 0 | 0 | 0 | 0 | 90 |
20 - Jake McGowan - m | 0 | 0 | 0 | 0 | 70 |
21 - Owen Langer | 0 | 0 | 0 | 0 | 4 |
22 - Tony Kochelev | 0 | 0 | 0 | 0 | 9 |
24 - Aaron Cohen | 0 | 0 | 0 | 0 | 4 |
27 - Lucas Arbelaez - d | 1 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 10 | 4 | 4 | 992 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
4 - Konrad Krysztoforski - b | 0 | 0 | 0 | 0 | 90 |
7 - Codan Foley | 0 | 0 | 0 | 0 | 34 |
8 - Hayden Laske - b | 1 | 0 | 0 | 0 | 60 |
9 - Cole Fergusson - f - Yellow card 46:33 | 3 | 2 | 0 | 0 | 46 |
10 - Joe Cusack | 2 | 0 | 0 | 0 | 49 |
11 - Max Karkos | 0 | 0 | 0 | 0 | 20 |
12 - Ryan Gerry | 0 | 0 | 0 | 0 | 10 |
14 - Billy deCastro | 0 | 0 | 0 | 0 | 0 |
15 - Aidan Sheehan - m | 0 | 0 | 0 | 0 | 42 |
16 - Conor Rooney - m | 1 | 0 | 0 | 0 | 50 |
18 - Colin Achatz - b | 0 | 0 | 0 | 0 | 57 |
19 - Tiago Frazao - f - Yellow card 14:44 | 1 | 1 | 0 | 0 | 86 |
22 - Carter McCoy - b | 1 | 1 | 0 | 0 | 90 |
26 - George French | 0 | 0 | 0 | 0 | 15 |
28 - Tim Lynch - m | 0 | 0 | 0 | 0 | 90 |
30 - Peyton Luther | 5 | 3 | 1 | 0 | 43 |
31 - Jake Pezza - f | 0 | 0 | 0 | 0 | 26 |
39 - Fisher Mills | 0 | 0 | 0 | 1 | 28 |
44 - Matheus Moreno - Yellow card 63:52 | 0 | 0 | 0 | 0 | 62 |
99 - Michael McDonough - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 7 | 1 | 1 | 988 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Teddy Healy (W, 3-0-1) | 6 | 1 | 5 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 7 | 1 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Michael McDonough (L, 1-2-1) | 9 | 4 | 5 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 10 | 4 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Plattsburgh
1st
|
8:11 | John Hayes (1) (unassisted) - beat player finish top left | 1 - 0 |
Plattsburgh
1st
|
21:04 | Thomas O'Neill (1) (Modou Badjie) - finish inside box from cross | 2 - 0 |
Endicott
1st
|
41:19 | Peyton Luther (1) (Fisher Mills) - one timer inside the box | 2 - 1 |
Plattsburgh
2nd
|
48:42 | Xavier Kamba (1) (Thomas O'Neill & Jack Murphy) - tap in back post off cross | 3 - 1 |
Plattsburgh
2nd
|
77:56 | Xavier Kamba (1) (Jack Murphy) - one time from cross | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Plattsburgh
1st
|
14:44 | Yellow card - Tiago Frazao |
Plattsburgh
2nd
|
46:33 | Yellow card - Cole Fergusson |
Plattsburgh
2nd
|
63:52 | Yellow card - Matheus Moreno |
Plattsburgh
2nd
|
66:09 | Yellow card - Modou Badjie |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Plattsburgh | 9 | 8 | 17 |
Endicott | 5 | 9 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Plattsburgh | 1 | 5 | 6 |
Endicott | 4 | 2 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Plattsburgh | 4 | 3 | 7 |
Endicott | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Plattsburgh | 6 | 3 | 9 |
Endicott | 6 | 8 | 14 |
Date/Time: | September 8, 2024 - 1:00 PM |
---|---|
Location: | Beverly, Mass. |
Stadium: | Hempstead Stadium |
Game Length: | 1:58 |
Attendance: | 309 |
Referee: | Igor Senic |
Asst. Referee: | Mitchell O'Connor |
: | Joe Gill |
Scorer: | Lucas Wlodarczyk |
Play By Play
0:00 | Teddy Healy at goalie for Plattsburgh. | ||
0:00 | Michael McDonough at goalie for Endicott. | ||
04:12 | Shot by Endicott Cole Fergusson, Wide. | ||
05:26 | Corner kick by Plattsburgh Brian Coughlan [05:26]. | ||
Foul on Endicott. | |||
06:33 | Shot by Plattsburgh Brian Coughlan, High. | ||
07:12 | Shot by Endicott Conor Rooney, High. | ||
08:11 | Goal!GOAL by Plattsburgh John Hayes (FIRST GOAL), goal number 1 for season. *beat player finish top left ( 1 - 0 ) |
||
Foul on Endicott. | |||
09:21 | Offside against Plattsburgh. | ||
10:09 | Shot by Plattsburgh Xavier Kamba, Wide. | ||
12:59 | Offside against Endicott. | ||
Foul on Endicott. | |||
Foul on Endicott. | |||
14:44 | Yellow card on Endicott Tiago Frazao. | ||
14:47 | Shot by Plattsburgh Brian Coughlan, Save (by goalie) Michael McDonough. | ||
17:39 | Offside against Endicott. | ||
Foul on Plattsburgh. | |||
19:21 | Shot by Plattsburgh Modou Badjie, Save (by goalie) Michael McDonough. | ||
19:59 | Substitution!Endicott substitution: Max Karkos for Jake Pezza. | ||
19:59 | Substitution!Plattsburgh substitution: Tristan Laundree for Bradyn Primus. | ||
19:59 | Substitution!Endicott substitution: George French for Conor Rooney. | ||
19:59 | Substitution!Endicott substitution: Codan Foley for Cole Fergusson. | ||
21:04 | Goal!GOAL by Plattsburgh Thomas O'Neill, Assist by Modou Badjie, goal number 1 for season. *finish inside box from cross ( 2 - 0 ) |
||
21:29 | Shot by Plattsburgh Xavier Kamba, Team Save. | ||
Foul on Endicott. | |||
Foul on Plattsburgh. | |||
23:26 | Substitution!Plattsburgh substitution: Danny Perry for Thomas O'Neill. | ||
23:59 | Corner kick by Plattsburgh Brian Coughlan [23:59]. | ||
24:15 | Shot by Plattsburgh Tristan Laundree, Wide. | ||
24:20 | Substitution!Plattsburgh substitution: Connor Howe for Xavier Kamba. | ||
Foul on Plattsburgh. | |||
26:16 | Header Shot by Endicott Carter McCoy, Team Save. | ||
Foul on Plattsburgh. | |||
27:43 | Substitution!Endicott substitution: Matheus Moreno for Hayden Laske. | ||
28:50 | Substitution!Endicott substitution: Joe Cusack for Aidan Sheehan. | ||
30:59 | Corner kick by Endicott Joe Cusack [30:59]. | ||
31:08 | Offside against Endicott. | ||
33:56 | Corner kick by Plattsburgh Brian Coughlan [33:56]. | ||
34:00 | Header Shot by Plattsburgh Danny Perry, Save (by goalie) Michael McDonough. | ||
34:39 | Substitution!Plattsburgh substitution: Ryan Shalvey for Modou Badjie. | ||
34:39 | Substitution!Plattsburgh substitution: Santiago Vargas for John Hayes. | ||
34:39 | Substitution!Endicott substitution: Ryan Gerry for Max Karkos. | ||
34:39 | Substitution!Endicott substitution: Fisher Mills for George French. | ||
35:18 | Corner kick by Plattsburgh Brian Coughlan [35:18]. | ||
Foul on Plattsburgh. | |||
Foul on Plattsburgh. | |||
40:14 | Substitution!Endicott substitution: Peyton Luther for Codan Foley. | ||
40:37 | Substitution!Plattsburgh substitution: Aaron Cohen for Tristan Laundree. | ||
40:37 | Corner kick by Endicott Fisher Mills [40:37]. | ||
40:45 | Shot by Endicott Joe Cusack, Blocked. | ||
41:19 | Goal!GOAL by Endicott Peyton Luther, Assist by Fisher Mills, goal number 1 for season. *one timer inside the box ( 2 - 1 ) |
||
Foul on Endicott. | |||
45:00 | For Plattsburgh: #1 Teddy Healy, #14 Brian Coughlan, #17 Xavier Kamba, #18 Jack Murphy, #9 Bradyn Primus, #5 Thomas O'Neill, #11 John Hayes, #19 Randall Ashong, #27 Lucas Arbelaez, #20 Jake McGowan, #10 Modou Badjie. | ||
45:00 | For Endicott: #99 Michael McDonough, #30 Peyton Luther, #15 Aidan Sheehan, #18 Colin Achatz, #4 Konrad Krysztoforski, #44 Matheus Moreno, #28 Tim Lynch, #16 Conor Rooney, #19 Tiago Frazao, #9 Cole Fergusson, #22 Carter McCoy. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Endicott. | |||
46:33 | Yellow card on Endicott Cole Fergusson. | ||
47:17 | Shot by Plattsburgh John Hayes, High. | ||
Foul on Endicott. | |||
48:42 | Goal!GOAL by Plattsburgh Xavier Kamba, Assist by Thomas O'Neill and Jack Murphy, goal number 1 for season. *tap in back post off cross ( 3 - 1 ) |
||
49:36 | Header Shot by Endicott Cole Fergusson, Save (by goalie) Teddy Healy. | ||
Foul on Endicott. | |||
53:32 | Offside against Plattsburgh. | ||
54:10 | Shot by Plattsburgh Modou Badjie, Save (by goalie) Michael McDonough. | ||
54:28 | Shot by Plattsburgh John Hayes, Save (by goalie) Michael McDonough. | ||
55:03 | Shot by Endicott Peyton Luther, Save (by goalie) Teddy Healy. | ||
55:34 | Offside against Endicott. | ||
56:43 | Shot by Plattsburgh Xavier Kamba, Blocked. | ||
57:20 | Substitution!Endicott substitution: Joe Cusack for Aidan Sheehan. | ||
57:20 | Substitution!Endicott substitution: Max Karkos for Cole Fergusson. | ||
57:20 | Substitution!Endicott substitution: Hayden Laske for Colin Achatz. | ||
57:20 | Substitution!Plattsburgh substitution: Danny Perry for Jake McGowan. | ||
57:20 | Substitution!Plattsburgh substitution: Tristan Laundree for Bradyn Primus. | ||
58:41 | Shot by Endicott Peyton Luther, Wide. | ||
58:45 | Substitution!Endicott substitution: Fisher Mills for Tiago Frazao. | ||
59:02 | Corner kick by Endicott Conor Rooney [59:02]. | ||
Foul on Endicott. | |||
Foul on Endicott. | |||
62:52 | Shot by Endicott Peyton Luther, Save (by goalie) Teddy Healy. | ||
63:04 | Substitution!Plattsburgh substitution: Owen Langer for Xavier Kamba. | ||
63:04 | Substitution!Endicott substitution: Cole Fergusson for Max Karkos. | ||
63:04 | Substitution!Endicott substitution: Tiago Frazao for Conor Rooney. | ||
63:38 | Corner kick by Endicott Fisher Mills [63:38]. | ||
Foul on Endicott. | |||
63:52 | Yellow card on Endicott Matheus Moreno. | ||
Foul on Plattsburgh. | |||
65:26 | Header Shot by Endicott Tiago Frazao, Save (by goalie) Teddy Healy. | ||
Foul on Plattsburgh. | |||
66:09 | Yellow card on Plattsburgh Modou Badjie. | ||
66:10 | Shot by Endicott Cole Fergusson, Save (by goalie) Teddy Healy. | ||
66:39 | Substitution!Plattsburgh substitution: Bradyn Primus for Owen Langer. | ||
66:39 | Substitution!Plattsburgh substitution: Jake McGowan for Thomas O'Neill. | ||
66:39 | Substitution!Plattsburgh substitution: Xavier Kamba for Modou Badjie. | ||
67:58 | Corner kick by Plattsburgh Brian Coughlan [67:58]. | ||
68:57 | Corner kick by Plattsburgh Brian Coughlan [68:57]. | ||
Foul on Plattsburgh. | |||
73:01 | Offside against Endicott. | ||
74:27 | Substitution!Plattsburgh substitution: Thomas O'Neill for Danny Perry. | ||
76:31 | Corner kick by Plattsburgh Brian Coughlan [76:31]. | ||
76:44 | Substitution!Endicott substitution: Codan Foley for Cole Fergusson. | ||
76:44 | Substitution!Endicott substitution: Aidan Sheehan for Fisher Mills. | ||
76:44 | Substitution!Plattsburgh substitution: Modou Badjie for Tristan Laundree. | ||
77:56 | Goal!GOAL by Plattsburgh Xavier Kamba, Assist by Jack Murphy, goal number 1 for season. *one time from cross ( 4 - 1 ) |
||
77:56 | Substitution!Endicott substitution: Conor Rooney for Aidan Sheehan. | ||
79:29 | Shot by Plattsburgh John Hayes, High. | ||
79:34 | Substitution!Plattsburgh substitution: Santiago Vargas for Jake McGowan. | ||
80:47 | Substitution!Plattsburgh substitution: Tony Kochelev for Jack Murphy. | ||
82:19 | Shot by Plattsburgh Lucas Arbelaez, Wide. | ||
83:14 | Shot by Endicott Peyton Luther, Blocked. | ||
83:18 | Shot by Endicott Joe Cusack, Blocked. | ||
83:30 | Substitution!Endicott substitution: Jake Pezza for Peyton Luther. | ||
85:01 | Corner kick by Endicott Conor Rooney [85:01]. | ||
85:07 | Shot by Endicott Hayden Laske, Wide. | ||
Foul on Endicott. | |||
Foul on Endicott. | |||
89:01 | Offside against Plattsburgh. | ||
-- End of 2nd Period -- | |||
back to top |