Manhattanville at Oswego
at Oswego, New York
01/24/2025 at 03:00 PM
at Oswego, New York
01/24/2025 at 03:00 PM
Manhattanville
0 |
Oswego
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Manhattanville (4-10-2) | 0 | 0 | 0 | 0 |
Oswego (12-2-1) | 1 | 2 | 3 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Oswego | 13:40 | Hull, Mack ( Smith, Meagan & Bednarik, Simone ) |
-- 2nd -- | ||
Oswego | 09:41 | Coley, Leah ( Corbett, Rachel ) |
Oswego | 16:34 | Pinti, Sydney ( Booth, Myah & Corbett, Rachel ) |
-- 3rd -- | ||
Oswego | 01:21 | Smith, Meagan ( Booth, Myah & Vandamme, Helen ) |
Oswego | 11:00 | Kelley, Jayden ( Majewski, Jenna & Corbett, Rachel ) |
Oswego | 15:20 | Kelley, Jayden ( Corbett, Rachel & Majewski, Jenna ) |
Three Stars | ||
---|---|---|
Jayden Kelley
- Oswego Rachel Corbett - Oswego Myah Booth - Oswego |
Manhattanville | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Stahl, Katherine | 0 | 0 | -1 | 0 | 0-0 | 0 | |
3 | Kauffman, Abby | 0 | 0 | 0 | 0 | 0-5 | 0 | |
5 | Weisbeck, Harper | 0 | 0 | -3 | 1 | 0-1 | 2 | |
6 | Willoughby, Taylor * | 0 | 0 | -3 | 3 | 0-0 | 0 | |
7 | Joly, Ali | 0 | 0 | -2 | 2 | 8-14 | 0 | |
9 | Sances, Molly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Braverman, Sophie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
11 | Chinetti, Catrina * | 0 | 0 | -2 | 1 | 0-1 | 0 | |
13 | Cantor, Colby | 0 | 0 | -2 | 1 | 0-0 | 0 | |
14 | Dougherty, Lillee | 0 | 0 | -1 | 1 | 0-0 | 2 | |
17 | Mellen, Abby * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Dauer, Ciara | 0 | 0 | -1 | 0 | 0-0 | 0 | |
20 | Flaherty, Erin * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
22 | Mackinnon, Jada | 0 | 0 | -2 | 0 | 1-13 | 0 | |
23 | LePage, Elizabeth | 0 | 0 | -2 | 1 | 0-0 | 0 | |
24 | Stadler, Danielle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Niedermier, Annie * | 0 | 0 | -1 | 0 | 10-20 | 2 | |
27 | Aubin, Danika | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Genest, Grace | 0 | 0 | -2 | 0 | 0-0 | 0 | |
31 | Cimorelli, Olivia * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 11 | 19-54 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Cimorelli, Olivia (L, 2-7-2) | 6 | 60:00 | 47 | 53 | 0 | ||
Totals | 6 | 60:00 | 47 | 53 | 0 |
Oswego | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mack Hull | 1 | 0 | 1 | 4 | 0-0 | 0 | |
3 | Helen VanDamme | 0 | 1 | 2 | 2 | 0-0 | 2 | |
4 | Myah Booth | 0 | 2 | 3 | 2 | 0-0 | 0 | |
5 | Brittany Iversen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Leah Coley | 1 | 0 | 2 | 4 | 0-0 | 0 | |
8 | Erika Parenti | 0 | 0 | 1 | 3 | 12-18 | 0 | |
9 | Rylee Preston * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Jayden Kelley | 2 | 0 | 3 | 6 | 12-15 | 0 | |
12 | Tessa Mucha * | 0 | 0 | 0 | 1 | 6-8 | 0 | |
13 | Ashlyn McGrath | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Meagan Smith | 1 | 1 | 1 | 3 | 3-9 | 0 | |
15 | Lizzie Burke * | 0 | 0 | 0 | 3 | 1-1 | 0 | |
16 | Elizabeth Cooley * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
18 | Rachel Corbett | 0 | 4 | 4 | 2 | 0-0 | 2 | |
19 | Jenna Majewski | 0 | 2 | 4 | 6 | 0-0 | 0 | |
21 | Sophia Kyrkostas | 0 | 0 | 0 | 3 | 0-0 | 0 | |
25 | Lauren Schell * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
26 | Sydney Pinti | 1 | 0 | 3 | 3 | 0-0 | 0 | |
74 | Simone Bednarik | 0 | 1 | 1 | 3 | 1-3 | 0 | |
35 | Mia DeVivio * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 11 | 53 | 35-54 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Mia DeVivio (W, 1-0-0) | 0 | 59:40 | 11 | 11 | 0 | ||
Totals | 0 | 60:00 | 11 | 11 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Oswego | 06:55 | Corbett, Rachel: Cross Checking | MINOR | 2 minutes | ||
Manhattanville | 13:23 | Dougherty, Lillee: Slashing | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Oswego | 05:05 | Vandamme, Helen: Tripping | MINOR | 2 minutes | ||
Manhattanville | 05:10 | Niedermier, Annie: Interference | MINOR | 2 minutes | ||
Manhattanville | 18:29 | Weisbeck, Harper: Cross Checking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manhattanville | 4 | 3 | 4 | 11 |
Oswego | 10 | 20 | 23 | 53 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 324 Referee: Chris LLoyd Referee: Steven Urbanke Linesman: Steven Cook Linesman: Derrick D'Amore |
* Starter