Plattsburgh at Oswego
at Oswego, New York
03/08/2025 at 07:00 PM
at Oswego, New York
03/08/2025 at 07:00 PM
Plattsburgh
2 |
Oswego
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Plattsburgh (16-11-1) | 0 | 2 | 0 | 2 |
Oswego (16-8-3) | 5 | 0 | 0 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Oswego | 01:32 | Burke, Ryan ( Baker, Travis ) |
Oswego | 02:11 | Cohen, Brandon ( Burke, Ryan ) |
Oswego | 13:43 | Semrad, Drake ( Horacek, Jesse ) |
Oswego | 13:50 | Vassallo, Colin ( Symons, Cam & Miller, Niklas ) |
Oswego | 17:01 | PP - McQuade, Matt ( Colabufo, Daniel & Gatto, Connor ) |
-- 2nd -- | ||
Plattsburgh | 12:55 | Benson, Jagger ( Sutherland, Riley ) |
Plattsburgh | 19:22.8 | Benson, Jagger ( Sutherland, Riley & Ring, Jack ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Brandon Milberg
- Oswego Ryan Burke - Oswego Colin Vassallo - Oswego |
Plattsburgh | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Spencer Bellina * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
7 | Jagger Benson | 2 | 0 | 2 | 2 | 2-9 | 2 | |
8 | Kevin Weaver-Vitale * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Ryan Bonfield | 0 | 0 | -2 | 1 | 0-0 | 0 | |
12 | Aaron Catron | 0 | 0 | -1 | 3 | 0-0 | 2 | |
13 | Lonan Bulger | 0 | 0 | -1 | 2 | 1-1 | 0 | |
14 | Vladislav Pshenichnikov | 0 | 0 | -1 | 1 | 7-14 | 2 | |
16 | Shane Bondy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
17 | Colin Callanan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Blake Hall | 0 | 0 | 2 | 0 | 0-2 | 0 | |
19 | Brody Spencer-Ha | 0 | 0 | -2 | 1 | 7-15 | 0 | |
21 | Patrick Cole | 0 | 0 | -1 | 1 | 0-0 | 2 | |
22 | Jack Ring | 0 | 1 | 0 | 2 | 0-0 | 0 | |
23 | Brannon Butler | 0 | 0 | 0 | 2 | 0-0 | 0 | |
26 | Tyler Ramm * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
27 | Riley Sutherland | 0 | 2 | -1 | 1 | 0-1 | 0 | |
28 | Jake Sacratini * | 0 | 0 | -1 | 4 | 1-2 | 0 | |
37 | Jake Lanyi * | 0 | 0 | 0 | 3 | 10-21 | 4 | |
73 | Ryan Poorman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
31 | Jacob Hearne * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
34 | Dominik Bovan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 30 | 28-65 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Jacob Hearne (L, 16-9-1) | 4 | 13:50 | 3 | 7 | 0 | ||
34 | Dominik Bovan | 1 | 42:24 | 23 | 24 | 0 | ||
Totals | 5 | 60:00 | 26 | 31 | 0 |
Oswego | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Patrick Haughian | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | Travis Baker | 0 | 1 | 2 | 1 | 0-0 | 0 | |
7 | Connor Gatto * | 0 | 1 | 1 | 0 | 1-1 | 0 | |
8 | Adam Grenier | 0 | 0 | 0 | 1 | 5-7 | 0 | |
10 | Daniel Colabufo | 0 | 1 | 1 | 1 | 0-0 | 0 | |
11 | Jonathan Balah * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
12 | Matt McQuade * | 1 | 0 | 1 | 3 | 8-20 | 0 | |
13 | Niklas Miller | 0 | 1 | 1 | 1 | 5-8 | 0 | |
16 | Josh Simpson | 0 | 0 | 2 | 1 | 0-0 | 2 | |
19 | Luca Munoz | 0 | 0 | 0 | 1 | 0-0 | 2 | |
21 | Brandon Cohen | 1 | 0 | -1 | 1 | 0-0 | 0 | |
22 | Colin Vassallo | 1 | 0 | 2 | 1 | 0-0 | 2 | |
24 | Aidan Cooper | 0 | 0 | -1 | 2 | 0-0 | 0 | |
26 | Jesse Horacek * | 0 | 1 | 1 | 1 | 0-0 | 2 | |
27 | Mike Urgo | 0 | 0 | -1 | 2 | 0-0 | 0 | |
28 | Ryan Burke | 1 | 1 | 0 | 4 | 17-28 | 0 | |
47 | Drake Semrad * | 1 | 0 | 1 | 6 | 0-0 | 0 | |
75 | Cam Symons | 0 | 1 | 1 | 1 | 0-0 | 0 | |
91 | Brett Fudger | 0 | 0 | 0 | 0 | 1-1 | 0 | |
1 | Brandon Milberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 7 | 31 | 37-65 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Brandon Milberg (W, 15-7-2) | 2 | 60:00 | 28 | 30 | 0 | ||
Totals | 2 | 60:00 | 28 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Oswego | 05:34 | Simpson, Josh: Interference | MINOR | 2 minutes | ||
Oswego | 10:46 | Horacek, Jesse: Hooking | MINOR | 2 minutes | ||
Plattsburgh | 16:24 | Benson, Jagger: Tripping | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Plattsburgh | 08:08 | Pshenichnikov, Vladislav: High Sticking | MINOR | 2 minutes | ||
Oswego | 10:29 | Vassallo, Colin: Roughing | MINOR | 2 minutes | ||
Plattsburgh | 10:29 | Lanyi, Jake: Roughing | MINOR | 2 minutes | ||
Plattsburgh | 10:29 | Lanyi, Jake: Cross Checking | MINOR | 2 minutes | ||
Plattsburgh | 15:35 | Bondy, Shane: Charging | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Oswego | 00:14 | Munoz, Luca: Holding | MINOR | 2 minutes | ||
Plattsburgh | 01:01 | Cole, Patrick: Tripping | MINOR | 2 minutes | ||
Plattsburgh | 13:45 | Catron, Aaron: Tripping | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Plattsburgh | 12 | 8 | 10 | 30 |
Oswego | 14 | 12 | 5 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: Attendance: 3006 Referee: Chris Foote Referee: Tyler Loftus Linesman: Nicholas Romano Linesman: Sam Cucinotta |
* Starter